top of page
Single Season Leaders
- Pitching -
* Sam Meek Recorded 21 K's vs Southwestern on 4/26/18
Sam is tied for 2nd in IHSAA History for most K's in a game.
Name | Wins | Year |
|---|---|---|
Eli Miller | 5 | 2022 |
Collin Buck | 0 | 2022 |
Sam Louden | 3 | 2022 |
Karson Stuckey | 0 | 2022 |
Simeon Wasil | 0 | 2022 |
Holden Pittman | 0 | 2022 |
Owen McIntyre | 1 | 2022 |
Sam Miller | 0 | 2022 |
Koby Johnson | 6 | 2022 |
Koby Johnson | 6 | 2021 |
Zayne McCanlis | 0 | 2021 |
Owen McIntyre | 0 | 2021 |
Eli Miller | 4 | 2021 |
Alex Pattingill | 3 | 2021 |
Aaron Rork | 1 | 2021 |
Bryce Trotter | 0 | 2021 |
Clayton West | 4 | 2021 |
Kobe Meahl | 0 | 2019 |
Sean Miller | 0 | 2019 |
Eli Miller | 0 | 2019 |
Name | L | Year |
|---|---|---|
Koby Johnson (19-22) | 4 | 2022 |
Koby Johnson | 4 | 2021 |
Aaron Mee | 3 | 2019 |
Jay McNicholas | 5 | 1998 |
Tony Flack | 2 | 2004 |
Kyle Lawson | 2 | 2007 |
Jay McNicholas | 10 | 1995 |
Josh Gates | 5 | 1999 |
Kyle Lawson | 1 | 2006 |
Joe Lange | 8 | 2008 |
Cody Thayer | 3 | 2010 |
John Shaw | 9 | 1988 |
Doug Johnson | 7 | 1991 |
Doug Johnson | 8 | 1993 |
Jay McNicholas | 10 | 1996 |
Jay McNicholas | 4 | 1997 |
Tim Munn | 9 | 2001 |
Tony Flack | 4 | 2002 |
Tony Flack | 5 | 2003 |
Tanner Case | 4 | 2009 |
Wins
Losses
Minimum 10 Decisions
Saves
Name | Saves | Year |
|---|---|---|
Eli Miller | 0 | 2022 |
Collin Buck | 0 | 2022 |
Sam Louden | 0 | 2022 |
Karson Stuckey | 0 | 2022 |
Simeon Wasil | 0 | 2022 |
Holden Pittman | 0 | 2022 |
Owen McIntyre | 0 | 2022 |
Sam Miller | 0 | 2022 |
Koby Johnson | 0 | 2022 |
Koby Johnson | 0 | 2021 |
Zayne McCanlis | 0 | 2021 |
Owen McIntyre | 0 | 2021 |
Eli Miller | 0 | 2021 |
Alex Pattingill | 0 | 2021 |
Aaron Rork | 0 | 2021 |
Bryce Trotter | 0 | 2021 |
Clayton West | 0 | 2021 |
Kobe Meahl | 0 | 2019 |
Sean Miller | 0 | 2019 |
Eli Miller | 0 | 2019 |
Name | IP | Year |
|---|---|---|
Eli Miller | 53.1 | 2022 |
Collin Buck | 2.2 | 2022 |
Sam Louden | 30.1 | 2022 |
Karson Stuckey | 0.1 | 2022 |
Simeon Wasil | 2.2 | 2022 |
Holden Pittman | 7.2 | 2022 |
Owen McIntyre | 29.1 | 2022 |
Sam Miller | 1.1 | 2022 |
Koby Johnson | 48.1 | 2022 |
Koby Johnson | 53.33 | 2021 |
Zayne McCanlis | 11.33 | 2021 |
Owen McIntyre | 3.33 | 2021 |
Eli Miller | 40.33 | 2021 |
Alex Pattingill | 39 | 2021 |
Aaron Rork | 9.33 | 2021 |
Bryce Trotter | 2 | 2021 |
Clayton West | 25.33 | 2021 |
Kobe Meahl | 0.1 | 2019 |
Sean Miller | 1 | 2019 |
Eli Miller | 1.1 | 2019 |
IP
Minimum 35 IP
Minimum 35 IP
RS
Name | RS | Year |
|---|---|---|
Eli Miller | 36 | 2022 |
Koby Johnson | 27 | 2022 |
Eli Miller | 43 | 2021 |
Koby Johnson | 33 | 2021 |
Jackson Paradise | 27 | 2019 |
Aaron Mee | 35 | 2019 |
Kyle Johns | 28 | 2012 |
Sean Capps | 78 | 1990 |
Nate Bryant | 18 | 2006 |
Joe Lange | 34 | 2009 |
Aryn Ross | 21 | 2003 |
Braden Ross | 42 | 2008 |
Cameron Hartog | 14 | 2017 |
Kyle Lawson | 18 | 2007 |
Tony Flack | 37 | 2004 |
Kyle Lawson | 18 | 2006 |
Tony Flack | 32 | 2003 |
Josh Gates | 57 | 1999 |
Doug Johnson | 69 | 1993 |
Cody Thayer | 28 | 2010 |
Name | ER | Year |
|---|---|---|
Eli Miller | 16 | 2022 |
Koby Johnson | 14 | 2022 |
Eli Miller | 17 | 2021 |
Koby Johnson | 19 | 2021 |
Jackson Paradise | 14 | 2019 |
Aaron Mee | 23 | 2019 |
Kyle Johns | 15 | 2012 |
Sean Capps | 54 | 1990 |
Nate Bryant | 14 | 2006 |
Joe Lange | 26 | 2009 |
Aryn Ross | 12 | 2003 |
Braden Ross | 38 | 2008 |
Cameron Hartog | 7 | 2017 |
Kyle Lawson | 14 | 2007 |
Tony Flack | 27 | 2004 |
Kyle Lawson | 18 | 2006 |
Tony Flack | 20 | 2003 |
Josh Gates | 43 | 1999 |
Doug Johnson | 43 | 1993 |
Cody Thayer | 20 | 2010 |
ER
Minimum 35 IP
Name | BB | Year |
|---|---|---|
Eli Miller | 28 | 2022 |
Koby Johnson | 41 | 2022 |
Eli Miller | 28 | 2021 |
Koby Johnson | 30 | 2021 |
Jackson Paradise | 8 | 2019 |
Aaron Mee | 29 | 2019 |
Kyle Johns | 19 | 2012 |
Sean Capps | 49 | 1990 |
Nate Bryant | 24 | 2006 |
Joe Lange | 25 | 2009 |
Aryn Ross | 14 | 2003 |
Braden Ross | 22 | 2008 |
Cameron Hartog | 16 | 2017 |
Kyle Lawson | 8 | 2007 |
Tony Flack | 37 | 2004 |
Kyle Lawson | 30 | 2006 |
Tony Flack | 47 | 2003 |
Josh Gates | 40 | 1999 |
Doug Johnson | 44 | 1993 |
Cody Thayer | 25 | 2010 |
Name | SO | Year |
|---|---|---|
Eli Miller | 90 | 2022 |
Collin Buck | 1 | 2022 |
Sam Louden | 26 | 2022 |
Karson Stuckey | 1 | 2022 |
Simeon Wasil | 0 | 2022 |
Holden Pittman | 4 | 2022 |
Owen McIntyre | 31 | 2022 |
Sam Miller | 1 | 2022 |
Koby Johnson | 96 | 2022 |
Koby Johnson | 94 | 2021 |
Zayne McCanlis | 8 | 2021 |
Owen McIntyre | 4 | 2021 |
Eli Miller | 57 | 2021 |
Alex Pattingill | 51 | 2021 |
Aaron Rork | 16 | 2021 |
Bryce Trotter | 6 | 2021 |
Clayton West | 23 | 2021 |
Kobe Meahl | 0 | 2019 |
Sean Miller | 1 | 2019 |
Eli Miller | 1 | 2019 |
BB
SO
Minimum 35 IP
ERA
Name | ERA | Year |
|---|---|---|
Eli Miller | 2.10 | 2022 |
Koby Johnson | 2.03 | 2022 |
Eli Miller | 2.95 | 2021 |
Koby Johnson | 2.49 | 2021 |
Jackson Paradise | 2.39 | 2019 |
Aaron Mee | 3.53 | 2019 |
Kyle Johns | 2.84 | 2012 |
Sean Capps | 10.31 | 1990 |
Nate Bryant | 2.67 | 2006 |
Joe Lange | 4.96 | 2009 |
Aryn Ross | 2.35 | 2003 |
Braden Ross | 7.60 | 2008 |
Cameron Hartog | 1.40 | 2017 |
Kyle Lawson | 1.13 | 2007 |
Tony Flack | 2.26 | 2004 |
Kyle Lawson | 1.66 | 2006 |
Tony Flack | 1.86 | 2003 |
Josh Gates | 4.16 | 1999 |
Doug Johnson | 4.24 | 1993 |
Cody Thayer | 2.09 | 2010 |
bottom of page