top of page
Team Leaders
- Pitching -
Wins
Losses
Year | L |
---|---|
2022 | 13 |
2021 | 11 |
2019 | 6 |
1989 | 10 |
1990 | 14 |
1991 | 8 |
1992 | 12 |
1993 | 14 |
1994 | 14 |
1995 | 18 |
1996 | 21 |
1997 | 10 |
1998 | 10 |
1999 | 11 |
2000 | 14 |
2001 | 16 |
2002 | 8 |
2003 | 11 |
2004 | 7 |
2005 | 9 |
2006 | 6 |
2007 | 8 |
2008 | 18 |
2009 | 11 |
2010 | 6 |
2011 | 9 |
2012 | 12 |
2013 | 19 |
2014 | 12 |
2015 | 10 |
2016 | 12 |
2017 | 8 |
2018 | 9 |
Year | Wins |
---|---|
2022 | 15 |
2021 | 18 |
2019 | 19 |
1989 | 5 |
1990 | 5 |
1991 | 10 |
1992 | 7 |
1993 | 8 |
1994 | 7 |
1995 | 4 |
1996 | 1 |
1997 | 10 |
1998 | 15 |
1999 | 12 |
2000 | 13 |
2001 | 8 |
2002 | 13 |
2003 | 16 |
2004 | 23 |
2005 | 21 |
2006 | 22 |
2007 | 18 |
2008 | 8 |
2009 | 13 |
2010 | 17 |
2011 | 13 |
2012 | 12 |
2013 | 6 |
2014 | 13 |
2015 | 17 |
2016 | 13 |
2017 | 17 |
2018 | 21 |
Year | S |
---|---|
2022 | 0 |
2021 | 2 |
2019 | 0 |
1989 | 0 |
1990 | 0 |
1991 | 0 |
1992 | 0 |
1993 | 2 |
1994 | 2 |
1995 | 0 |
1996 | 0 |
1997 | 0 |
1998 | 5 |
1999 | 0 |
2000 | 0 |
2001 | 1 |
2002 | 3 |
2003 | 1 |
2004 | 1 |
2005 | 6 |
2006 | 3 |
2007 | 1 |
2008 | 2 |
2009 | 1 |
2010 | 5 |
2011 | 1 |
2012 | 1 |
2013 | 0 |
2014 | 0 |
2015 | 4 |
2016 | 0 |
2017 | 2 |
2018 | 1 |
Year | IP |
---|---|
2022 | 176 |
2021 | 184 |
2019 | 153 |
1989 | 100.7 |
1990 | 111 |
1991 | 119 |
1992 | 112 |
1993 | 145 |
1994 | 130.7 |
1995 | 141 |
1996 | 145 |
1997 | 130 |
1998 | 180 |
1999 | 153 |
2000 | 169.3 |
2001 | 159 |
2002 | 140 |
2003 | 172.7 |
2004 | 183 |
2005 | 191.3 |
2006 | 182.7 |
2007 | 167.3 |
2008 | 161.3 |
2009 | 152 |
2010 | 147.3 |
2011 | 154.3 |
2012 | 159 |
2013 | 150.5 |
2014 | 163.5 |
2015 | 173.3 |
2016 | 156.2 |
2017 | 151 |
2018 | 182 |
Saves
IP
Year | RS |
---|---|
2022 | 148 |
2021 | 161 |
2019 | 114 |
1989 | 107 |
1990 | 205 |
1991 | 89 |
1992 | 122 |
1993 | 184 |
1994 | 201 |
1995 | 147 |
1996 | 220 |
1997 | 158 |
1998 | 114 |
1999 | 131 |
2000 | 189 |
2001 | 156 |
2002 | 93 |
2003 | 102 |
2004 | 118 |
2005 | 157 |
2006 | 74 |
2007 | 82 |
2008 | 194 |
2009 | 140 |
2010 | 87 |
2011 | 96 |
2012 | 118 |
2013 | 217 |
2014 | 120 |
2015 | 123 |
2016 | 92 |
2017 | 117 |
2018 | 110 |
Year | ER |
---|---|
2022 | 79 |
2021 | 99 |
2019 | 75 |
1989 | 86 |
1990 | 140 |
1991 | 51 |
1992 | 71 |
1993 | 123 |
1994 | 179 |
1995 | 105 |
1996 | 160 |
1997 | 107 |
1998 | 78 |
1999 | 91 |
2000 | 155 |
2001 | 125 |
2002 | 71 |
2003 | 61 |
2004 | 78 |
2005 | 118 |
2006 | 65 |
2007 | 60 |
2008 | 167 |
2009 | 106 |
2010 | 64 |
2011 | 59 |
2012 | 69 |
2013 | 141 |
2014 | 76 |
2015 | 77 |
2016 | 63 |
2017 | 76 |
2018 | 75 |
RS
ER
BB
Year | BB |
---|---|
2022 | 135 |
2021 | 153 |
2019 | 90 |
1989 | 58 |
1990 | 147 |
1991 | 90 |
1992 | 95 |
1993 | 108 |
1994 | 119 |
1995 | 74 |
1996 | 121 |
1997 | 100 |
1998 | 112 |
1999 | 83 |
2000 | 128 |
2001 | 100 |
2002 | 78 |
2003 | 99 |
2004 | 102 |
2005 | 119 |
2006 | 92 |
2007 | 71 |
2008 | 89 |
2009 | 106 |
2010 | 69 |
2011 | 88 |
2012 | 100 |
2013 | 134 |
2014 | 95 |
2015 | 67 |
2016 | 59 |
2017 | 76 |
2018 | 119 |
Year | SO |
---|---|
2022 | 250 |
2021 | 259 |
2019 | 195 |
1989 | 80 |
1990 | 89 |
1991 | 96 |
1992 | 123 |
1993 | 135 |
1994 | 71 |
1995 | 107 |
1996 | 106 |
1997 | 134 |
1998 | 147 |
1999 | 163 |
2000 | 146 |
2001 | 134 |
2002 | 154 |
2003 | 193 |
2004 | 179 |
2005 | 245 |
2006 | 224 |
2007 | 221 |
2008 | 119 |
2009 | 165 |
2010 | 155 |
2011 | 175 |
2012 | 201 |
2013 | 106 |
2014 | 170 |
2015 | 149 |
2016 | 168 |
2017 | 173 |
2018 | 256 |
SO
Year | ERA |
---|---|
2022 | 3.14 |
2021 | 3.77 |
2019 | 3.43 |
1989 | 5.98 |
1990 | 8.83 |
1991 | 3.00 |
1992 | 4.44 |
1993 | 5.94 |
1994 | 9.59 |
1995 | 5.21 |
1996 | 7.72 |
1997 | 5.76 |
1998 | 3.03 |
1999 | 4.16 |
2000 | 6.41 |
2001 | 5.50 |
2002 | 3.55 |
2003 | 2.47 |
2004 | 2.98 |
2005 | 4.32 |
2006 | 2.49 |
2007 | 2.51 |
2008 | 7.25 |
2009 | 4.88 |
2010 | 3.04 |
2011 | 2.68 |
2012 | 3.04 |
2013 | 6.56 |
2014 | 3.25 |
2015 | 3.11 |
2016 | 2.82 |
2017 | 3.52 |
2018 | 2.89 |
ERA
bottom of page