top of page
Team Leaders
- Hitting -
At-Bats
Year | AB |
|---|---|
2022 | 686 |
2021 | 750 |
2019 | 667 |
1988 | 601 |
1989 | 415 |
1990 | 488 |
1991 | 489 |
1992 | 448 |
1993 | 599 |
1994 | 543 |
1995 | 580 |
1996 | 502 |
1997 | 546 |
1998 | 704 |
1999 | 612 |
2000 | 720 |
2001 | 662 |
2002 | 612 |
2003 | 753 |
2004 | 822 |
Year | Hits |
|---|---|
2022 | 173 |
2021 | 205 |
2019 | 222 |
1988 | 146 |
1989 | 100 |
1990 | 116 |
1991 | 144 |
1992 | 112 |
1993 | 156 |
1994 | 153 |
1995 | 145 |
1996 | 108 |
1997 | 177 |
1998 | 222 |
1999 | 165 |
2000 | 182 |
2001 | 164 |
2002 | 196 |
2003 | 227 |
2004 | 254 |
Hits
Doubles
Triples
Year | 2B |
|---|---|
2022 | 31 |
2021 | 42 |
2019 | 36 |
1988 | 21 |
1989 | 14 |
1990 | 20 |
1991 | 23 |
1992 | 23 |
1993 | 20 |
1994 | 21 |
1995 | 17 |
1996 | 14 |
1997 | 45 |
1998 | 45 |
1999 | 29 |
2000 | 37 |
2001 | 33 |
2002 | 47 |
2003 | 47 |
2004 | 52 |
Year | 3B |
|---|---|
2022 | 4 |
2021 | 3 |
2019 | 7 |
1988 | 2 |
1989 | 3 |
1990 | 2 |
1991 | 6 |
1992 | 0 |
1993 | 0 |
1994 | 1 |
1995 | 0 |
1996 | 1 |
1997 | 4 |
1998 | 4 |
1999 | 7 |
2000 | 3 |
2001 | 3 |
2002 | 2 |
2003 | 5 |
2004 | 3 |
Home Runs
Year | HR |
|---|---|
2022 | 9 |
2021 | 13 |
2019 | 12 |
1988 | 6 |
1989 | 3 |
1990 | 3 |
1991 | 4 |
1992 | 4 |
1993 | 13 |
1994 | 5 |
1995 | 2 |
1996 | 0 |
1997 | 6 |
1998 | 11 |
1999 | 11 |
2000 | 11 |
2001 | 7 |
2002 | 8 |
2003 | 10 |
2004 | 24 |
Year | AVG. |
|---|---|
2022 | .252 |
2021 | .273 |
2019 | .333 |
1988 | .243 |
1989 | .241 |
1990 | .238 |
1991 | .294 |
1992 | .250 |
1993 | .260 |
1994 | .282 |
1995 | .250 |
1996 | .215 |
1997 | .324 |
1998 | .315 |
1999 | .270 |
2000 | .253 |
2001 | .248 |
2002 | .320 |
2003 | .301 |
2004 | .309 |
Batting Avg.
RBI
Year | RBI's |
|---|---|
2022 | 107 |
2021 | 167 |
2019 | 214 |
1988 | 117 |
1989 | 53 |
1990 | 68 |
1991 | 95 |
1992 | 60 |
1993 | 103 |
1994 | 97 |
1995 | 71 |
1996 | 49 |
1997 | 105 |
1998 | 146 |
1999 | 106 |
2000 | 133 |
2001 | 83 |
2002 | 121 |
2003 | 137 |
2004 | 199 |
Year | Base On Balls |
|---|---|
2022 | 100 |
2021 | 116 |
2019 | 124 |
1988 | 147 |
1989 | 51 |
1990 | 82 |
1991 | 76 |
1992 | 80 |
1993 | 72 |
1994 | 73 |
1995 | 54 |
1996 | 63 |
1997 | 53 |
1998 | 100 |
1999 | 104 |
2000 | 166 |
2001 | 102 |
2002 | 103 |
2003 | 117 |
2004 | 151 |
Year | Runs |
|---|---|
2022 | 142 |
2021 | 211 |
2019 | 268 |
1988 | 146 |
1989 | 72 |
1990 | 97 |
1991 | 112 |
1992 | 72 |
1993 | 123 |
1994 | 115 |
1995 | 84 |
1996 | 59 |
1997 | 120 |
1998 | 160 |
1999 | 141 |
2000 | 180 |
2001 | 122 |
2002 | 166 |
2003 | 202 |
2004 | 268 |
Year | SO |
|---|---|
2022 | 197 |
2021 | 207 |
2019 | 123 |
1988 | 171 |
1989 | 117 |
1990 | 137 |
1991 | 103 |
1992 | 106 |
1993 | 177 |
1994 | 113 |
1995 | 143 |
1996 | 175 |
1997 | 114 |
1998 | 151 |
1999 | 153 |
2000 | 217 |
2001 | 171 |
2002 | 117 |
2003 | 135 |
2004 | 185 |
Runs
Base On Balls
Strike Outs
Year | SB |
|---|---|
2022 | 88 |
2021 | 116 |
2019 | 172 |
1988 | 61 |
1989 | 39 |
1990 | 46 |
1991 | 76 |
1992 | 49 |
1993 | 71 |
1994 | 63 |
1995 | 48 |
1996 | 42 |
1997 | 12 |
1998 | 54 |
1999 | 34 |
2000 | 53 |
2001 | 58 |
2002 | 35 |
2003 | 54 |
2004 | 69 |
Stolen Bases
bottom of page