top of page
Team Leaders
- Hitting -
At-Bats
Year | AB |
---|---|
2022 | 686 |
2021 | 750 |
2019 | 667 |
1988 | 601 |
1989 | 415 |
1990 | 488 |
1991 | 489 |
1992 | 448 |
1993 | 599 |
1994 | 543 |
1995 | 580 |
1996 | 502 |
1997 | 546 |
1998 | 704 |
1999 | 612 |
2000 | 720 |
2001 | 662 |
2002 | 612 |
2003 | 753 |
2004 | 822 |
2005 | 789 |
2006 | 786 |
2007 | 675 |
2008 | 633 |
2009 | 674 |
2010 | 658 |
2011 | 646 |
2012 | 656 |
2013 | 628 |
2014 | 670 |
2015 | 715 |
2016 | 627 |
2017 | 643 |
2018 | 766 |
Year | Hits |
---|---|
2022 | 173 |
2021 | 205 |
2019 | 222 |
1988 | 146 |
1989 | 100 |
1990 | 116 |
1991 | 144 |
1992 | 112 |
1993 | 156 |
1994 | 153 |
1995 | 145 |
1996 | 108 |
1997 | 177 |
1998 | 222 |
1999 | 165 |
2000 | 182 |
2001 | 164 |
2002 | 196 |
2003 | 227 |
2004 | 254 |
2005 | 234 |
2006 | 249 |
2007 | 186 |
2008 | 145 |
2009 | 194 |
2010 | 186 |
2011 | 188 |
2012 | 162 |
2013 | 147 |
2014 | 170 |
2015 | 213 |
2016 | 161 |
2017 | 195 |
2018 | 257 |
Hits
Doubles
Triples
Year | 2B |
---|---|
2022 | 31 |
2021 | 42 |
2019 | 36 |
1988 | 21 |
1989 | 14 |
1990 | 20 |
1991 | 23 |
1992 | 23 |
1993 | 20 |
1994 | 21 |
1995 | 17 |
1996 | 14 |
1997 | 45 |
1998 | 45 |
1999 | 29 |
2000 | 37 |
2001 | 33 |
2002 | 47 |
2003 | 47 |
2004 | 52 |
2005 | 44 |
2006 | 41 |
2007 | 33 |
2008 | 25 |
2009 | 34 |
2010 | 22 |
2011 | 25 |
2012 | 42 |
2013 | 29 |
2014 | 25 |
2015 | 40 |
2016 | 19 |
2017 | 33 |
2018 | 62 |
Year | 3B |
---|---|
2022 | 4 |
2021 | 3 |
2019 | 7 |
1988 | 2 |
1989 | 3 |
1990 | 2 |
1991 | 6 |
1992 | 0 |
1993 | 0 |
1994 | 1 |
1995 | 0 |
1996 | 1 |
1997 | 4 |
1998 | 4 |
1999 | 7 |
2000 | 3 |
2001 | 3 |
2002 | 2 |
2003 | 5 |
2004 | 3 |
2005 | 10 |
2006 | 5 |
2007 | 2 |
2008 | 1 |
2009 | 4 |
2010 | 13 |
2011 | 5 |
2012 | 5 |
2013 | 1 |
2014 | 4 |
2015 | 7 |
2016 | 2 |
2017 | 6 |
2018 | 16 |
Home Runs
Year | HR |
---|---|
2022 | 9 |
2021 | 13 |
2019 | 12 |
1988 | 6 |
1989 | 3 |
1990 | 3 |
1991 | 4 |
1992 | 4 |
1993 | 13 |
1994 | 5 |
1995 | 2 |
1996 | 0 |
1997 | 6 |
1998 | 11 |
1999 | 11 |
2000 | 11 |
2001 | 7 |
2002 | 8 |
2003 | 10 |
2004 | 24 |
2005 | 20 |
2006 | 30 |
2007 | 13 |
2008 | 6 |
2009 | 4 |
2010 | 2 |
2011 | 6 |
2012 | 4 |
2013 | 1 |
2014 | 1 |
2015 | 1 |
2016 | 0 |
2017 | 2 |
2018 | 8 |
Year | AVG. |
---|---|
2022 | .252 |
2021 | .273 |
2019 | .333 |
1988 | .243 |
1989 | .241 |
1990 | .238 |
1991 | .294 |
1992 | .250 |
1993 | .260 |
1994 | .282 |
1995 | .250 |
1996 | .215 |
1997 | .324 |
1998 | .315 |
1999 | .270 |
2000 | .253 |
2001 | .248 |
2002 | .320 |
2003 | .301 |
2004 | .309 |
2005 | .297 |
2006 | .317 |
2007 | .276 |
2008 | .229 |
2009 | .288 |
2010 | .283 |
2011 | .291 |
2012 | .247 |
2013 | .234 |
2014 | .254 |
2015 | .298 |
2016 | .257 |
2017 | .303 |
2018 | .336 |
Batting Avg.
RBI
Year | RBI's |
---|---|
2022 | 107 |
2021 | 167 |
2019 | 214 |
1988 | 117 |
1989 | 53 |
1990 | 68 |
1991 | 95 |
1992 | 60 |
1993 | 103 |
1994 | 97 |
1995 | 71 |
1996 | 49 |
1997 | 105 |
1998 | 146 |
1999 | 106 |
2000 | 133 |
2001 | 83 |
2002 | 121 |
2003 | 137 |
2004 | 199 |
2005 | 152 |
2006 | 167 |
2007 | 111 |
2008 | 64 |
2009 | 112 |
2010 | 107 |
2011 | 112 |
2012 | 119 |
2013 | 95 |
2014 | 129 |
2015 | 150 |
2016 | 116 |
2017 | 172 |
2018 | 229 |
Year | Base On Balls |
---|---|
2022 | 100 |
2021 | 116 |
2019 | 124 |
1988 | 147 |
1989 | 51 |
1990 | 82 |
1991 | 76 |
1992 | 80 |
1993 | 72 |
1994 | 73 |
1995 | 54 |
1996 | 63 |
1997 | 53 |
1998 | 100 |
1999 | 104 |
2000 | 166 |
2001 | 102 |
2002 | 103 |
2003 | 117 |
2004 | 151 |
2005 | 103 |
2006 | 94 |
2007 | 105 |
2008 | 102 |
2009 | 86 |
2010 | 84 |
2011 | 68 |
2012 | 107 |
2013 | 71 |
2014 | 101 |
2015 | 114 |
2016 | 103 |
2017 | 100 |
2018 | 124 |
Year | Runs |
---|---|
2022 | 142 |
2021 | 211 |
2019 | 268 |
1988 | 146 |
1989 | 72 |
1990 | 97 |
1991 | 112 |
1992 | 72 |
1993 | 123 |
1994 | 115 |
1995 | 84 |
1996 | 59 |
1997 | 120 |
1998 | 160 |
1999 | 141 |
2000 | 180 |
2001 | 122 |
2002 | 166 |
2003 | 202 |
2004 | 268 |
2005 | 209 |
2006 | 236 |
2007 | 176 |
2008 | 116 |
2009 | 148 |
2010 | 158 |
2011 | 147 |
2012 | 150 |
2013 | 119 |
2014 | 168 |
2015 | 193 |
2016 | 157 |
2017 | 213 |
2018 | 286 |
Year | SO |
---|---|
2022 | 197 |
2021 | 207 |
2019 | 123 |
1988 | 171 |
1989 | 117 |
1990 | 137 |
1991 | 103 |
1992 | 106 |
1993 | 177 |
1994 | 113 |
1995 | 143 |
1996 | 175 |
1997 | 114 |
1998 | 151 |
1999 | 153 |
2000 | 217 |
2001 | 171 |
2002 | 117 |
2003 | 135 |
2004 | 185 |
2005 | 189 |
2006 | 132 |
2007 | 158 |
2008 | 156 |
2009 | 169 |
2010 | 135 |
2011 | 131 |
2012 | 178 |
2013 | 158 |
2014 | 184 |
2015 | 149 |
2016 | 122 |
2017 | 142 |
2018 | 172 |
Runs
Base On Balls
Strike Outs
Year | SB |
---|---|
2022 | 88 |
2021 | 116 |
2019 | 172 |
1988 | 61 |
1989 | 39 |
1990 | 46 |
1991 | 76 |
1992 | 49 |
1993 | 71 |
1994 | 63 |
1995 | 48 |
1996 | 42 |
1997 | 12 |
1998 | 54 |
1999 | 34 |
2000 | 53 |
2001 | 58 |
2002 | 35 |
2003 | 54 |
2004 | 69 |
2005 | 106 |
2006 | 86 |
2007 | 75 |
2008 | 33 |
2009 | 84 |
2010 | 79 |
2011 | 43 |
2012 | 74 |
2013 | 47 |
2014 | 86 |
2015 | 104 |
2016 | 61 |
2017 | 102 |
2018 | 182 |
Stolen Bases
bottom of page