top of page
At-Bats
Name | At-Bats |
|---|
Loading...
Name | Hits |
|---|
Loading...
Hits
Doubles
Name | Doubles |
|---|
Loading...
Name | Triples |
|---|---|
Jayden Blair (22-P) | 0 |
Owen McIntyre (20-P)* | 0 |
Nathan Worland (22-P) | 0 |
Lukas Christian (22-P) | 0 |
Holden Pittman (22-P) | 0 |
Simeon Wasil (22-P) | 1 |
Karson Stuckey (22-P) | 0 |
Collin Buck (22-P) | 0 |
Sam Louden (21-P) | 0 |
Grant Louden (20-P)* | 0 |
Zayne McCanlis (20-P)* | 0 |
Levi Gollmer (20-P) | 1 |
Carson Rose (19) | 0 |
Caleb Walker (19-22)* | 1 |
Cody Vincent (19-20)* | 0 |
Koby Johnson (19-22)* | 0 |
Will Trotter (16,19) | 1 |
Sam Miller (19-22)* | 0 |
Eli Miller (19-22)* | 1 |
Jackson Paradsie (19-20)* | 1 |
Blake Roth (04-07) | 0 |
Jared Schoen (13-16) | 2 |
Donavan Schrougham (03-06) | 0 |
John Schwenk (96-99) | 2 |
Jordan Shafer (04) | 0 |
Craig Shaw (07-08) | 0 |
Evan Shaw (14-17) | 2 |
Jon Shaw (88) | 0 |
Michael Shea (99-02) | 1 |
Ryan Shepherd (00-01) | 0 |
Greg Sigman (94) | 0 |
Silas Sims (08, 11) | 0 |
Matt Smith (95) | 0 |
Travis Snyder (93-94) | 0 |
Mike Spurling (91-93) | 0 |
Travis Starnes (91-94) | 0 |
Jon Stone (95) | 0 |
Avery Tallent (13) | 0 |
Caleb Teltoe (96) | 0 |
Cody Thayer (07-10) | 12 |
Reid Thayer (09-12) | 0 |
Rory Thayer (12-15) | 2 |
Ryan Thayer (07-09) | 0 |
Cody Thompson (96) | 0 |
Dalton Tucker (11-12) | 0 |
Devin Turner (14-15) | 0 |
Jared Turner (03-06) | 3 |
Ben Wallace (01-02) | 0 |
Jesse Wallace (05) | 0 |
Justin Wallace (09-12) | 1 |
Skeeter Wetherald (88-89) | 1 |
Clayton West (18-21)* | 0 |
Josh Whittington (02-04) | 0 |
Colten Wieler (13-14) | 0 |
Nick Wilson (01) | 0 |
Michael Wingham (93-94) | 0 |
Derek Wingler (09-11) | 4 |
Shannon Wise (89-91) | 0 |
Justin Zollman (08) | 0 |
Ryan Meahl (13) | 0 |
Aaron Mee (16-19) | 0 |
Scott Mee (88-90) | 0 |
Tyler Mee (07-10) | 1 |
Sam Meek (15-18) | 0 |
Richie Merriman (96-98) | 0 |
Bryan Messina (92-93) | 0 |
Adam Miller (09-12) | 4 |
Chad Miller (98-00) | 3 |
Gabe Miller (04-07) | 2 |
Jake Miller (04-05) | 2 |
Justin Miller (95-98) | 4 |
Levi Miller (97) | 0 |
Sean Miller (16-19) | 3 |
Derek Mills (01-03) | 2 |
Tom Moore (89-91) | 0 |
Chris Munn (98-99) | 0 |
Tim Munn (00-03) | 4 |
Brandon Murphy (89-90) | 0 |
Grant Nading (92-95) | 0 |
Kevin Nading (89-92) | 0 |
Adam Newman (01-04) | 1 |
Chris Newman (99-02) | 3 |
Kelby Owens (99-00) | 0 |
Chris Owsley (88) | 1 |
Kenny Owsley (88) | 0 |
Jermy Paetzel (07-08) | 0 |
Alex Pattingill (18-21)* | 1 |
Kadin Pattingill (15-16) | 0 |
Jamie Pennington (96) | 0 |
Jordan Perkins (03-06) | 1 |
Elija Phares (94-96) | 1 |
Dustin Ping (12) | 0 |
Brett Pittman (89) | 0 |
Travis Pittman (08-09) | 0 |
Frankie Poole (97-98) | 0 |
Frankie Poole III (18-21)* | 0 |
Robbie Quillen (96-99) | 2 |
Dale Raisor (05-08) | 1 |
Kevin Raisor (03-05) | 3 |
Rick Raisor (00-01) | 0 |
Denny Ramsey (07-09) | 0 |
Herb Ramsey (92,94) | 0 |
Derick Robertson (93) | 0 |
Shawn Robertson (95) | 0 |
Jacob Rose (15-16) | 0 |
Will Rose (13-16) | 1 |
Adam Ross (88-89) | 0 |
Aryn Ross (03-06) | 3 |
Braden Ross (07-09) | 0 |
Tony Gibson (99-02) | 0 |
Gary Gick (88) | 0 |
Ricky Gilmore (98-99) | 0 |
Zach Haggard (07-09) | 0 |
Brock Harris (02) | 0 |
Jacob Hatton (13-15) | 0 |
Jon Hatton (15-18) | 0 |
Scott Henderson (88-91) | 5 |
Chase Hollman (17) | 0 |
Kevin Holcomb (92-94) | 0 |
Ryan Hollman (04-06) | 0 |
Brandon Holt (14-17) | 0 |
Caleb Hoover (92-95) | 0 |
Elisha Hoover (96-98) | 0 |
Jason Hoover (90) | 0 |
Zach Hoover (11-12) | 1 |
Hunter Hounshell (18) | 0 |
Brian Houshour (97) | 0 |
Allen James (91-94) | 0 |
Kyle Johns (10-12) | 1 |
Doug Johnson (90-93) | 0 |
Jacob Johnson (15-18) | 0 |
Jordan Johnson (16-18) | 0 |
Trey Johnson (17-20)* | 5 |
Robert Jordan (96) | 0 |
Josh Land (00-03) | 0 |
Joe Lange (08-11) | 0 |
Brant LaRue (10-11) | 1 |
Kameron Lawson (16-19) | 4 |
Keith Lawson (99) | 0 |
Kyle Lawson (04-07) | 0 |
Joe Ledwinka (99) | 0 |
Corky Lonaker (88-89) | 0 |
Nathan Long (01-04) | 1 |
Nick Long (05-08) | 2 |
Nick Lortz (12-14) | 1 |
Stephen Lortz (10-12) | 0 |
Jacob Luken (16-19) | 5 |
Nick Marlin (09-11) | 1 |
Isaiah Martin (12-15) | 0 |
Tony Martin (88-90) | 1 |
Zach McFarland (10) | 0 |
Brandon McIntyre (98-00) | 0 |
Beau McKinney (18) | 0 |
Dalton McKinney (12-15) | 1 |
Eric McMullen (14-15) | 0 |
Gavin McNicholas (91-94) | 1 |
Jay McNicholas (95-98) | 1 |
Kobe Meahl (18-21)* | 1 |
Josh Adams (13) | 0 |
Jeremy Albert (00-03) | 0 |
Patrick Alyea (05-06, 08) | 0 |
Marty Allain (88-89) | 2 |
Herb Asher (96-98) | 0 |
Landon Asher (18-21)* | 0 |
Brian Baute (90-92) | 1 |
Keith Baute (88-89) | 0 |
Josh Bean (94,96) | 0 |
Brent Berkenstock (88) | 0 |
Ryan Berkenstock (92-95) | 0 |
Aaron Blair (96-99) | 1 |
Joey Blair (96-98) | 1 |
Steve Blair (95-97) | 0 |
Josh Bontrager (96-99) | 0 |
Aaron Branum (12-13) | 0 |
Nathan Branum (13-16) | 1 |
Andrew Brod (10-11) | 0 |
Gary Bruner (91) | 0 |
Nathan Bryant (04-07) | 1 |
Andrew Burgdorf (06) | 0 |
Chad Capps (94-95) | 0 |
Sean Capps (88-90) | 1 |
Abe Carman (03-04) | 0 |
Mike Carter (91-92) | 0 |
Tanner Case (06-07, 09) | 2 |
Chris Clark (05-08) | 0 |
Matt Clark (88-89) | 0 |
Jared Compton (11-14) | 0 |
Derek Cooper (09-12) | 0 |
Jason Darnell (01-03) | 0 |
Tanner Dean (05-07) | 0 |
Chris Deweese (89-91) | 0 |
Jacob Driver (08-09) | 0 |
Parker Eickbush (17-20)* | 5 |
Jacob Elliot (12) | 0 |
Aaron Fields (13-16) | 0 |
Mike Flack (95-96) | 0 |
Tony Flack (01-04) | 2 |
Jon Flegel (00-02) | 0 |
Josh Flegel (99-00) | 0 |
Anthony Foster (92-94) | 0 |
Triples
Minimum 100 AB
Name | Home Runs |
|---|
Loading...
Name | AVG. |
|---|
Loading...
Home Runs
Batting Avg.
RBI
Name | RBI's |
|---|
Loading...
Name | Runs |
|---|
Loading...
Runs
Minimum 100 AB
Base On Balls
Name | Base On Balls |
|---|
Loading...
Name | SO |
|---|
Loading...
Strike Outs
Name | Stolen Bases |
|---|
Loading...
Stolen Bases
bottom of page